Palestinian Central Bureau of Statistics (PCBS)
Decrease in the Consumer Price Index during November, 11/2017
The overall CPI for Palestine during November 2017 decreased by 0.38% compared with October 2017 (by 0.96% in Gaza Strip, by 0.17% in the West Bank**, and by 0.16% in Jerusalem J1*).
The changes in Palestinian CPI for November 2017 is traced back to changes in prices of the following expenditure sub groups compared with previous month:
Sub Groups | Percent Change % |
Dried Vegetables | – 8.72% |
Fresh Poultry | – 6.36% |
Fresh Vegetables | – 5.59% |
Fresh Fruit | – 2.22% |
Rice | – 0.61% |
Liquid Fuel for Cars | – 0.45% |
Potatoes and other Tubers | + 3.15% |
Gas | + 2.38% |
Fresh Fish | + 2.17% |
Eggs | + 1.50% |
Flour | + 1.11% |
Vegetable Oils | + 0.73% |
The Palestinian CPI during November 2017 increased by 0.67% compared with November 2016 (by 1.24% in Jerusalem J1*, and by 1.12% in Gaza Strip, while it decreased by 0.21% in the West Bank**).
The Palestinian CPI during the first eleven months of 2017 increased by 0.23% compared with the same period of the previous year (by 2.25% in Jerusalem J1*, and slightly increased by 0.09% in Gaza Strip and by 0.08% in the West Bank**).
The table below shows monthly percent changes in CPI by region for the period
January – November 2017:
Month | Monthly Percent Change | |||
Palestine | West Bank** | Gaza Strip | Jerusal-em J1* | |
January | + 0.14 | + 0.03 | + 0.38 | + 1.02 |
February | + 0.62 | + 0.78 | + 0.40 | + 0.35 |
March | + 1.08 | + 0.22 | + 2.33 | – 0.70 |
April | – 0.50 | – 1.01 | + 0.13 | + 0.61 |
May | – 0.84 | – 0.50 | – 1.62 | – 0.17 |
June | – 0.96 | – 0.90 | – 1.61 | – 0.29 |
July | – 0.15 | + 0.36 | – 0.58 | – 0.13 |
August | + 0.56 | + 0.57 | + 0.31 | + 0.47 |
September | + 0.65 | + 0.14 | + 1.39 | + 0.28 |
October | + 0.20 | – 0.08 | + 0.65 | + 0.08 |
November | – 0.38 | – 0.17 | – 0.96 | – 0.16 |
The trend line of Consumer Price Index in Palestine for
 November 2016 – November 2017
(Base Year 2010=100)