Palestinian Central Bureau of Statistics (PCBS)
Increase in the Consumer Price Index during October , 10/2017Â Â Â Â Â Â Â Â Â Â
Increase in the CPI during October 2017
The overall CPI for Palestine during October 2017 increased by 0.20% compared with September 2017 (by 0.65% in Gaza Strip, and slightly increased by 0.08% in Jerusalem J1*, while it slightly decreased by 0.08% in the West Bank**).
The changes in Palestinian CPI for October 2017 is traced back to changes in prices of the following expenditure sub groups compared with previous month:
Sub Groups | Percent Change % |
Dried Vegetables | + 7.48% |
Potatoes and other Tubers | + 3.57% |
Liquid Fuel for House | + 3.49% |
Liquid Fuel for Cars | + 2.27% |
Flour | + 0.90% |
Fresh Meat | + 0.66% |
Gas | + 0.65% |
Fresh Fruit | + 0.53% |
Fresh Fish | – 1.98% |
Rice | – 1.39% |
The Palestinian CPI during October 2017 increased by 0.97% compared with October 2016 (by 2.37% in Gaza Strip, and by 1.30% in Jerusalem J1*, while it decreased by 0.16% in the West Bank**).
The Palestinian CPI during the first ten months of 2017 increased by 0.19% compared with the same period of the previous year (by 2.35% in Jerusalem J1*, and by 0.11% in the West Bank**, while it slightly decreased by 0.01% in Gaza Strip).
The table below shows monthly percent changes in CPI by region
for the period January – October 2017:
Month | Monthly Percent Change | |||
Palestine | West Bank** | Gaza Strip | Jerusal-em J1* | |
January | + 0.14 | + 0.03 | + 0.38 | + 1.02 |
February | + 0.62 | + 0.78 | + 0.40 | + 0.35 |
March | + 1.08 | + 0.22 | + 2.33 | – 0.70 |
April | – 0.50 | – 1.01 | + 0.13 | + 0.61 |
May | – 0.84 | – 0.50 | – 1.62 | – 0.17 |
June | – 0.96 | – 0.90 | – 1.61 | – 0.29 |
July | – 0.15 | + 0.36 | – 0.58 | – 0.13 |
August | + 0.56 | + 0.57 | + 0.31 | + 0.47 |
September | + 0.65 | + 0.14 | + 1.39 | + 0.28 |
October | + 0.20 | – 0.08 | + 0.65 | + 0.08 |
The trend line of Consumer Price Index in Palestine for October 2016 – October 2017
(Base Year 2010=100)